Ceramic fiber board is made of types of ceramic fiber (COM,STD,HA ,HP,HZ),produced by vacuum formed technology.
we can offer 1050,1260,1360,1430 ceramic fiber board.
The technical data of ceramic fiber board as below:
Packing of our ceramic fiber board:
in carton then packed on export pallet or export wooden box
we can offer 1050,1260,1360,1430 ceramic fiber board.
Characteristics | precise size and excellent flatness, easy to install and to cut | |
good fiber distribution | ||
low heat capacity and low thermal conductivity | ||
excellent chemical stability and thermal stability | ||
good thermal shock resistance | ||
high compressive strength | ||
good toughness | ||
Application | Lining of Industrial furnace and bricking-up insulation layer, used in iron and steel furnace, Non ferrous metal industry, Ceramic industry, Glass industry. Alumina industry | |
heat insulation of high temperature and high heat equipment | ||
heat resistance for fireplace | ||
Heat insulation, fire proof and sound insulation of aerospace, ship building industry |
Item | 1050 COM | 1260 STD | 1260 HP | 1360 HA | 1430 HZ | ||
working temperature | 950ºC | 1050ºC | 1100ºC | 1200ºC | 1350ºC | ||
density (kg/m3) | 260-400 | ||||||
permanent linear change on heating(%) | 950ºC*24h ≤-4 | 1050ºC*24h ≤-3 | 1100ºC*24h ≤-3 | 1200ºC*24h ≤-4 | 1350ºC*24h ≤-3 | ||
chemical composition | AL2O3 | 44% | 46% | 47-49% | 52-55% | 39-40% | |
ZrO2 | -- | -- | -- | 15-17% | |||
AL2O3+SiO2 | 96% | 97% | 99% | 99% | -- | ||
AL2O3+SiO2+ZrO2 | -- | -- | -- | -- | 99% | ||
Fe2O3 | ≤1.0% | ≤0.8% | ≤0.2% | ≤0.2% | ≤0.2% | ||
Na2O+k2o | ≤0.8% | ≤0.5% | ≤0.2% | ≤0.2% | ≤0.2% | ||
size | L*W( mm ) | 1200*1000; 1200*600; 1000*1000; 1000*600; 900*600; 600*300 | |||||
Thickness (mm) | 3-80mm |
Packing of our ceramic fiber board:
in carton then packed on export pallet or export wooden box