Vacuum Drying Oven
Features:
* PID microprocessor temperature control with LED display.
* Polished stainless steelinnerchamber.
* Vacuum degree is automatically controlled (for BOV-90V/BOV-215V/ BOV-90VL/ BOV-215VL)
* Silicon rubber seal ring ensures the high vacuum degree in the chamber.
* Tempered double-layer glass door ensures the operation safety.
* The vacuum is controlled by microprocessor controller with digital display.(for BOV-90VL/BOV-215VL)
* The working program can be cycled for 99 times.(for BOV-90VL/BOV-215VL)
* The vacuum pump is standard accessory(for BOV-90V/BOV-215V/ BOV-90VL/BOV-215VL)
* Inert gas can be filled in the chamber. (Inert gas pressure is not higher than 0.1Mpa when filling in).
(for BOV-90VL/BOV-215VL)
Model | BOV-30V | BOV-50V | BOV-90V | BOV-215V | BOV-90VL | BOV-215VL |
Capacity | 30L | 54L | 91L | 215L | 91L | 215L |
Temp.Range | 50~200°C | 50~250°C | 50~200°C | |||
Temp. Fluctuation | ±1°C | |||||
Vacuum Degree | <133 Pa | |||||
Vacuum Control | / | Automatically; Include one vacuum meter | Automatically; Microprocessor controller with digital display | |||
Shelves No. | 1 pc | 2pcs | 2 pcs | 3 pcs | 2 pcs | 3 pcs |
Consumption | 500W | 1400W | 1600W | 2200W | 1600W | 2200W |
Power Supply | AC110V/220V±10%,50/60Hz | |||||
Internal Size(W*D*H)mm | 300*300*280 | 420*350*370 | 450*450*450 | 560*600*640 | 450*450*450 | 560*600*640 |
External Size (W*D*H)mm | 296*300*270 | 416*370*346 | 450*450*450 | 556*600*640 | 450*450*450 | 556*600*640 |
Packing Size (W*D*H)mm | 590*440*470 | 710*510*544 | 610*595*1395 | 720*740*1640 | 610*595*1395 | 720*740*1640 |
Gross Weight ( kg ) | 50 | 106 | 155 | 195 | 155 | 195 |
Factory Views:
Founded in 1999, BIOBASE Group having over 2000 employees (till August, 2018), BIOBASE Group is a new high-tech enterprise focusing on development, production and management of scientific equipment, In Vitro Diagnosis (IVD) instrument and reagent.