Electrostatic Spray Dry Oven Beige Grey Texture Wrinkle Powder Coating Paint
More detail information cotact with COCO CHEN
Coco chen Sales Manager
mobile:+8618551609905
tel:+86-25-83204780
| Introduction: | This series of products are mainly made of saturated polyester resin and acrylic resin. |
| Feature: | Gloss can reach 2-5%(60 soft and comfortable Good flowing property,smooth appearance and flat handle Suitable for long-term outdoor usage Good impact resistance Good resistance to baking-yellowing Reasonable price and low cost |
| Uses: | Outdoor lighting Housing facilities Building materials Other outdoor low-glossy coating |
| Apply Condition: | Outdoor glossless powder coatings are specially suitable for coating following equipment: |
| Corona electrostatic spray coating Electrostatic-fluidized bed painting Fluidized bed Triboelectrification coating | |
| Thickness: | 40~150μm,recommended thickness is 50~80μm. |
| Baking conditions: | See the following chart |
| Physical Property: | |
| S.G | 1.4-1.8g/cm3(ingredient&color demand) |
| Granularity Distribution: | standard:average granularity is 35-40μm,<10μm powder<10%, >90μm powder<0.5%. |
| Coating Film Property: | All the tests are using 0.8mmcold rolling sheet,Thickness: 50-80μm. |
| Mechanical properties: | |
| Pencil hardness | GB/T 6739-1996 H-2H |
| Adhesion(cross-cut) | GB/T 9286-1998 0 grade |
| Bend test | GB/T 6742-1986 ≤2mm |
| Impact strength test | GB/T 1732-1993 ≥50kg.cm |
| Cupping test | GB/T 9753-1988 ≥6mm |
| Corrosion resistance: | |
| Salt fog test | GB/T 1771-1991 >500h |
| Humid heat test | GB/T 1740-1979 >1000h |
| Temperature resistance | 100ºC/48h (white anel) color retention E≤0.6 |
| Weather resistance | Accelerated light aging testQUV-B313 (240h,8h/60ºC lighting,4h/50ºC rain) GB/T14522-1993 gloss retention rate≥80%,no change with color. |
| Packing: | Double PP bags, N.W 20kg/carton |
| Storage: | 12 months within 30ºC,avoid direct sunlight. |
| Health and Safety: | Refer to the MSDS. |
| Color Table: | |


