Eurgeen 90L/day dry cabinet electric dehumidifier industrial air drying industrial air drying from hangzhou
| Industrial Dehumidifier Model No. | OL90-903 | 
| Power Supply | AC220-240V/50Hz | 
| Power Consumption | 1260W | 
| Rated Current | 5.6A | 
| Dehumidify Capacity(ºC) | 90L/ Day (30°c,80%RH) | 
| Noise | ≤60dB(A) | 
| Air Circulation | 850m3/hour | 
| Refrigerant /Charge | R410a | 
| Working Temp. | 5-38ºC | 
| Recommend Room Size | 90-110 m2 | 
| Control Type | Electrical | 
| Status Indicator | Yes | 
| Timing | 0-24hours | 
| Auto Defrost | Yes | 
| Drainage Mode | Hose continuously drainage or water pump selectable | 
| Body Size(mm) | 584*575*1012mm | 
| Net Weight | 54kg | 
| Gross Weight | 57kg | 
| Load quantity(20'/40'/40'HQ) | 74 pcs/ 150pcs/223 pcs | 




