Biobase Laboratory Equipment 215L High Temperature Vacuum Drying Oven Price
Features:
1.PID microprocessor temperature control with LED display.
2.Polished stainless steelinnerchamber.
3.Vacuum degree is automatically controlled (for BOV-90V/BOV-215V/ BOV-90VL/ BOV-215VL)
4.Siliconrubber sealring ensuresthehighvacuumdegreein the chamber.
5.Tempered double-layerglass door ensures the operation safety.
6.Inert gas can be filled in the chamber. (Inert gas pressure is not higher than 0.1Mpa when filling in).
(for BOV-90VL/BOV-215VL)
7.The vacuum is controlled by microprocessor controller with digital display.(for BOV-90VL/BOV-215VL)
8.The working program can be cycled for 99 times.(for BOV-90VL/BOV-215VL)
9.The vacuum pump is standard accessory(for BOV-90V/BOV-215V/ BOV-90VL/BOV-215VL)
Technical paramaters:
Model | BOV-30V | BOV-50V | BOV-90V | BOV-215V | BOV-90VL | BOV-215VL | |
Capacity | 25L | 50L | 90L | 215L | 90 L | 215 L | |
Temp. Range | 50~200°C | 50~250°C | 50~200°C | ||||
Temp. Fluctuation | ±1°C | ||||||
Vacuum Degree | <133 Pa | ||||||
Vacuum Control | / | Automatically; Include one vacuum meter | Automatically; Microprocessor controller with digital display | ||||
Shelves No. |
1 pc
| 2 pcs | 2 pcs | 3 pcs | 2 pcs | 3 pcs | |
Power Consumption | 500W | 1400W | 1600W | 2200W | 1600W | 2200W | |
Power Supply | 220V/110V±10%,50/60Hz | 220V±10% ,50/60Hz | 220V/110V±10% ,50/60Hz | 220V±10% ,50/60Hz | |||
Internal Size(W*D*H)mm | 300*300*280 | 420*350*370 | 450*450*450 | 560*600*640 | 450*450*450 | 560*600*640 | |
External Size (W*D*H)mm | 580*570*450 | 710*590*530 | 660*610*1400 | 760*720*1670 | 660*610*1400 | 760*720*1670 | |
Packing Size (W*D*H)mm | 700*640*600 | 820*700*690 | 790*750*1570 | 900*850*1930 | 790*750*1570 | 900*850*1930 | |
Gross Weight( kg ) | 50 | 106 | 155 | 195 | 155 | 195 |
Company Information:
Packing and Shipping: